Lapp Online Catalog: SILVYN® EL Conduit: Flexible Reinforced Spiral PVC Conduit
USA
Lapp Group
 
Company
Worldwide
Brands
Applications
Markets
Products

Oil Resistant Cables
Flexible Tray Cable
Continuous Flex Control Cable
Continuous Flex Data Cable
Torsional Robotic Cable
High Temperatue Flexible Control Cable
Flexible Cables for Drives, Motors, & Assemblies
Flexible Signal & Control Cable
Harmonized European Hook-up Wire, Cable & Cordage
Pendant & Reel Cable and Accessories
UL Single Core & Hook-up Wire
EPIC Rectangular Connectors
EPIC Circular Connectors
EPIC Pin & Sleeve Connectors
SKINTOP Strain Relief Cable Glands
Tubing & Sleeving

Conduit & Accessories

Cable Marking Systems
Cable Track
Lapp Systems
Technical Data
Lapp Catalog

Flexible Conduit & Accessories

SILVYN® EL Conduit
Flexible Reinforced Spiral PVC Conduit

      IMQ
 
SILVYN® EL is designed with a flexible PVC casing that has a rigid PVC spiral welded into the conduit, allowing it to be very flexible while maintaining its shape.   Application Advantages:
• Strong and durable conduit that is rugged yet flexible
• Smooth inner walls enable cables to be pulled through easily
• The SILVYN® EL is UL approved and recommended for applications with automated machines

Silvyn EL
Silvyn ELG
SILVYN  ELW

Materials: Flexible PVC sheath with rigid PVC spiral
Temperature: -20ºC to +60ºC
Color: Gray (Black available upon request. Replace last digit with 5)
IP Protection: IP 53

      
 
Need a Sample?  Samplerequest
 
Find Mating Parts for your Cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Part Number Outer Diameter Inner Diameter Bend Radius Conduit Coil Put-ups
Feet
Thread Type & Size for Fittings
inches mm inches mm inches mm PG Metric
Black
61747365 0.579 14.7 0.394 10 0.787 20 98 PG 7 M12X1.5
61747375 0.654 16.6 0.472 12 0.984 25 98 PG 9 M16X1.5
61747385 0.815 20.7 0.630 16 1.181 30 98 PG 11/13 M20X1.5
61747395 1.091 27.7 0.866 22 1.575 40 98 PG 16 M25X1.5
61747405 1.205 30.6 0.984 25 1.772 45 98 PG 21 M32X1.5
61747415 1.319 33.5 1.102 28 1.969 50 98 PG 29 M32X1.5
61747425 1.614 41.0 1.378 35 2.362 60 98 PG 36 M40X1.5
61747435 1.827 46.4 1.575 40 2.756 70 98 PG 42 M50X1.5
61747445 2.252 57.2 1.969 50 3.346 85 98 PG 48 M63x1.5
Gray
61747360 0.579 14.7 0.394 10 0.787 20 98 PG 7 M12X1.5
61747370 0.654 16.6 0.472 12 0.984 25 98 PG 9 M16X1.5
61747380 0.815 20.7 0.630 16 1.181 30 98 PG 11/13 M20X1.5
61747390 1.091 27.7 0.866 22 1.575 40 98 PG 16 M25X1.5
61747400 1.205 30.6 0.984 25 1.772 45 98 PG 21 M32X1.5
61747410 1.319 33.5 1.102 28 1.969 50 98 PG 29 M32X1.5
61747420 1.614 41.0 1.378 35 2.362 60 98 PG 36 M40X1.5
61747430 1.827 46.4 1.575 40 2.756 70 98 PG 42 M50X1.5
61747440 2.252 57.2 1.969 50 3.346 85 98 PG 48 M63x1.5

*SILVYN® ELG & KLICK-ELW Fittings available in PG and Metric sizes.

Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer