Lapp Online Catalog: OLFLEX-FD® 820 H: Halogen-Free Continuous Flex Flame Retardant Cable
USA
Lapp Group
 
Company
Worldwide
Brands
Applications
Markets
Products

Oil Resistant Cables
Flexible Tray Cable
Continuous Flex Control Cable
Continuous Flex Data Cable
Torsional Robotic Cable
High Temperatue Flexible Control Cable
Flexible Cables for Drives, Motors, & Assemblies
Flexible Signal & Control Cable
Harmonized European Hook-up Wire, Cable & Cordage
Pendant & Reel Cable and Accessories
UL Single Core & Hook-up Wire
EPIC Rectangular Connectors
EPIC Circular Connectors
EPIC Pin & Sleeve Connectors
SKINTOP Strain Relief Cable Glands
Tubing & Sleeving

Conduit & Accessories

Cable Marking Systems
Cable Track
Lapp Systems
Technical Data
Lapp Catalog

Continuous Flex Control Cable


    

OLFLEX®-FD 820 H
Halogen-Free Continuous Flex Flame Retardant Cable


OLFLEX®-FD 820 H is a new generation of halogen-free, flame retardant control and connection cable for use in measuring and control circuits of electrical equipment, assembly and robotics, on and in assembly lines and for continuously flexible applications.

The OLFLEX®-FD 820 CH with tinned copper braid shielding is used for applications where EMI emissions need to be suppressed.


Finely stranded bare copper conductors, halogen free polyolefin copolymer insulation, textile wrap and a specially formulated gray halogen free polyolefin copolymer jacket.

Shielded Version


 
 
OR-01
FR-02
CF-01
MP-01
   

Minimum Bend Radius:  
  for continuous flexing: 7.5 x cable diameter
Temperature Range:  
  for flexing: -25°C to +70°C
  for stationary use: -40°C to +70°C
Nominal Voltage: 300/500V
Test Voltage: 4000V
Conductor stranding: Extra Fine wire per VDE 0295, Class 6
Color Code: Black with white numbers, plus green/yellow ground
Approvals: Based on VDE specifications
  Conforms to CE Low Voltage Directives

      
 
Need a Sample?  Samplerequest
 
Find Mating Parts for your Cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Part Number Number of Conductors
includes ground
Nominal
Outer Diameter
Approx
Weight
inches mm lbs/mft kg/km
19 AWG (42/34) 0.75 mm2
1137802 2 0.244 6.2 30 44
1137803 3 0.264 6.7 37 55
1137103* 3 0.264 6.7 37 55
1137104 4 0.287 7.3 45 67
1137105 5 0.311 7.9 53 79
1137107 7 0.370 9.4 73 108
1137112 12 0.441 11.2 114 169
1137118 18 0.524 13.3 163 242
1137125 25 0.650 16.5 226 336
18 AWG (56/34) 1.00 mm2
1137852 2 0.260 6.6 36 53
1137203 3 0.280 7.1 44 66
1137204 4 0.307 7.8 54 81
1137205 5 0.335 8.5 65 96
1137207 7 0.398 10.1 89 132
1137212 12 0.472 12.0 140 208
1137218 18 0.571 14.5 205 305
1137225 25 0.701 17.8 279 415
1137241 41 0.835 21.2 450 670
1137250 50 0.902 22.9 541 805
16 AWG (84/34) 1.50 mm2
1137902 2 0.287 7.3 46 68
1137303 3 0.311 7.9 58 86
1137304 4 0.339 8.6 71 106
1137305 5 0.378 9.6 87 130
1137307 7 0.453 11.5 119 177
1137312 12 0.531 13.5 186 277
1137318 18 0.642 16.3 272 405
1137325 25 0.787 20.0 375 558
1137334 34 0.854 21.7 497 740
1137341 41 0.929 23.6 595 885
1137350 50 1.008 25.6 721 1073
14 AWG (140/34) 2.5 mm²
1137403 3 0.374 9.5 91 135
1137404 4 0.413 10.5 113 168
1137405 5 0.465 11.8 138 205
1137407 7 0.559 14.2 191 285
1137412 12 0.657 16.7 301 448
12 AWG (224/34) 4 mm²
1137504 4 0.484 12.3 169 251
10 AWG (192/32) 6 mm2
1137604 4 0.571 14.5 252 375
1137605 5 0.638 16.2 308 458

* No Ground

Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer