Lapp Online Catalog: OLFLEX® CLASSIC 110 Black 1000V
USA
Lapp Group
 
Company
Worldwide
Brands
Applications
Markets
Products

Oil Resistant Cables
Flexible Tray Cable
Continuous Flex Control Cable
Continuous Flex Data Cable
Torsional Robotic Cable
High Temperatue Flexible Control Cable
Flexible Cables for Drives, Motors, & Assemblies
Flexible Signal & Control Cable
Harmonized European Hook-up Wire, Cable & Cordage
Pendant & Reel Cable and Accessories
UL Single Core & Hook-up Wire
EPIC Rectangular Connectors
EPIC Circular Connectors
EPIC Pin & Sleeve Connectors
SKINTOP Strain Relief Cable Glands
Tubing & Sleeving

Conduit & Accessories

Cable Marking Systems
Cable Track
Lapp Systems
Technical Data
Lapp Catalog

Oil Resistant Flexible Control Cables

CE      

OLFLEX® CLASSIC 110 Black 1000V
UV Resistant Control Cable with Numbered Conductors

OLFLEX® CLASSIC 110 is a number coded, multi-conductor control and power cable for use in all electrical equipment in dry, damp or wet conditions. It is a European style cable conforming to CE.

Recommended Applications:
Control systems, Assembly lines, Control panels, Data processing equipment and other European influenced machinery specifications

Application Advantage:
• 1000V European control cable
• Conforms to CE standards
• Pressure extruded jacket for improved flexibility
• Black UV resistant jacket for outdoor use.


 
OLFLEX® CLASSIC 110 Black 1000V Construction:
Finely stranded bare copper conductors, PVC insulation, conductors cabled with non-wicking fillers, black PVC jacket.
Availability
Standard put-ups are 164ft, 328ft, 1640ft, and 3,280ft. Bulk reels can be cut to length
 
OR-01
FR-02
FL-01
MP-01
 

Minimum Bend Radius:  
  for installation: 4 x cable diameter
Temperature Range: -30°C to +80°C
Nominal Voltage: 600/1000V
Test Voltage: 4000V
Conductor stranding: Fine wire per VDE 0295, Class 5, IEC 60228 Cl.5
Color code:

Black with white numbers, plus green/yellow ground

Approvals: Based on VDE Specifications
  Conforms to CE Directives

      
 
Need a Sample?  Samplerequest
 
Find Mating Parts for your Cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Part Number Number of Conductors
includes ground
Nominal
Outer Diameter
Approx
Weight
inches mm lbs/mft kg/km
21 AWG (16/32) 0.50 mm²
1120267 3 0.354 9.0 75 112
1120269 4 0.378 9.6 88 131
1120271 5 0.409 10.4 102 152
1120274 7 0.437 11.1 132 196
1120280 12 0.551 14.0 192 286
1120284 18 0.634 16.1 282 419
1120290 25 0.732 18.6 384 572
16 AWG (30/30) 1.5 mm²
1120307 3 0.398 10.1 97 144
1120309 4 0.425 10.8 114 170
1120311 5 0.461 11.7 134 199
1120314 7 0.496 12.6 175 261
1120320 12 0.634 16.1 268 399
1120324 18 0.740 18.8 368 547
1120328 25 0.854 21.7 517 770
14 AWG (50/30) 2.5 mm2
1120340 3 0.445 11.3 122 182
1120342 4 0.480 12.2 151 225
1120344 5 0.524 13.3 179 266
1120346 7 0.567 14.4 238 354
1120349 12 0.736 18.7 363 540
1120351 18 0.866 22.0 529 788
1120353 25 1.016 25.8 735 1094
12 AWG (56/28) 4 mm²
1120360 4 0.543 13.8 218 324
1120361 5 0.594 15.1 259 385
1120362 7 0.646 16.4 345 513
10 AWG (84/28) 6 mm²
1120366 4 0.594 15.1 297 442
8 AWG (80/26) 10 mm²
1120370 4 0.736 18.7 475 707
6 AWG (128/26) 16 mm²
1120374 4 0.839 21.3 739 1100
4 AWG (200/26) 25 mm²
1120378 4 1.031 26.2 1075 1600
2 AWG (280/26) 35 mm²
1120382 4 1.146 29.1 1613 2400
1 AWG (400/26) 50 mm² (450/750V)
1120385 4 1.402 35.6 2285 3400
2/0 AWG (560/26) 70 mm²
1120387 4 1.602 40.7 3393 5050
3/0 AWG (485/24) 70 mm²
1120389 4 1.843 46.8 4038 6010
4/0 AWG (614/24) 120 mm²
1120390 4 2.106 53.5 5040 7500


Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer