|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need a Sample? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Outer Diameter | Inner Diameter | Bend Radius | Conduit Coil Put-ups Feet |
Thread Type & Size for Fittings | Weight lbs/mft |
||||
| inches | mm | inches | mm | inches | mm | PG | Metric | |||
| 64400010 | 0.394 | 10 | 0.276 | 7 | 1.260 | 32 | 164 | PG 7 | M10X1.5 | 57 |
| 64400020 | 0.551 | 14 | 0.394 | 10 | 1.575 | 40 | 164 | PG 9 | M12X1.5 | 91 |
| 64400030 | 0.669 | 17 | 0.512 | 13 | 1.772 | 45 | 164 | PG 11 | M16X1.5 | 114 |
| 64400040 | 0.748 | 19 | 0.591 | 15 | 2.047 | 52 | 164 | PG 13 | --- | 134 |
| 64400050 | 0.827 | 21 | 0.669 | 17 | 2.283 | 58 | 164 | PG 16 | M20X1.5 | 148 |
| 64400060 | 1.063 | 27 | 0.866 | 22 | 2.835 | 72 | 164 | PG 21 | M25X1.5 | 229 |
| 64400070 | 1.417 | 36 | 1.142 | 29 | 3.858 | 98 | 82 | PG 29 | M32X1.5 | 417 |
| 64400080 | 1.772 | 45 | 1.496 | 38 | 4.646 | 118 | 82 | PG 36 | M40X1.5 | 551 |
| 64400090 | 2.205 | 56 | 1.929 | 49 | 5.512 | 140 | 82 | PG 48 | M50X1.5 | 652 |
|
*SILVYN® US Fittings are available in PG and Metric Sizes |
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||