Lapp Online Catalog: SILVYN® RILL PA 12: Non-Metallic Flexible Conduit
USA
Lapp Group
 
Company
Worldwide
Brands
Applications
Markets
Products

Oil Resistant Cables
Flexible Tray Cable
Continuous Flex Control Cable
Continuous Flex Data Cable
Torsional Robotic Cable
High Temperatue Flexible Control Cable
Flexible Cables for Drives, Motors, & Assemblies
Flexible Signal & Control Cable
Harmonized European Hook-up Wire, Cable & Cordage
Pendant & Reel Cable and Accessories
UL Single Core & Hook-up Wire
EPIC Rectangular Connectors
EPIC Circular Connectors
EPIC Pin & Sleeve Connectors
SKINTOP Strain Relief Cable Glands
Tubing & Sleeving

Conduit & Accessories

Cable Marking Systems
Cable Track
Lapp Systems
Technical Data
Lapp Catalog

Flexible Conduit & Accessories

SILVYN® RILL PA 12
Non-Metallic Highly Flexible Quick Connect Conduit Systems

VDE  CE     
 

The SILVYN® RILL PA 12 is a continuous flex non-metallic, corrugated conduit. It is resistant to liquids, oils and gas, and highly resistant to acids and solvents.

 

 

 

 

Application Advantages:
• Halogen-free, flame retardant and self-extinguishing
• High flexibility makes it an excellent choice for applications
  such as machine and plant construction where frequent
  flexing and bending is required
• Durable, long lasting conduit that is rugged yet extremely
  flexible
• For use in controls, moving machine parts, motor and
  internal connections, as well as industrial, medical and
  electrical applications


PA 12 Klick-G
Klick-W

Materials:

Polyamide
Halogen & Silicone Free
UL 94 V2

Temperature: -50ºC to +100ºC
Color: Black or Gray
IP Protection: IP 68

      
 
Need a Sample?  Samplerequest
 
Find Mating Parts for your Cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Part Number Outer Diameter Inner Diameter Bend Radius Conduit Coil Put-ups
Feet
Thread Type & Size for Fittings Weight
lbs/mft
inches mm inches mm inches mm NPT PG Metric
Black
61815105 0.394 10.0 0.256 6.5 0.512 13 164 NPT 1/4" PG 7 M10X1.0 13
61815115 0.512 13.0 0.394 10.0 0.591 15 164 NPT 1/4" PG 9 M12X1.5 16
61815125 0.622 15.8 0.472 12.0 0.866 22 164 NPT 3/8" PG 11 M16X1.5 23
61815185 0.728 18.5 0.563 14.3 1.063 27 164 --- PG 13 -- 34
61815135 0.835 21.2 0.650 16.5 1.378 35 164 NPT 1/2" PG 16 M20X1.5 38
61815145 1.122 28.5 0.906 23.0 1.772 45 164 NPT 3/4" PG 21 M25X1.5 61
61815155 1.358 34.5 1.142 29.0 1.969 50 82 NPT 1" PG 29 M32X1.5 81
61815165 1.673 42.5 1.417 36.0 3.150 80 82 NPT 1 1/4" PG 36 M40X1.5 111
61815175 2.146 54.5 1.890 48.0 3.937 100 82 NPT 1 1/2" PG 48 M50X1.5 151
Gray
61815100 0.394 10.0 0.256 6.5 0.512 13 164 NPT 1/4" PG 7 M10X1.0 13
61815110 0.512 13.0 0.394 10.0 0.591 15 164 NPT 1/4" PG 9 M12X1.5 16
61815120 0.622 15.8 0.472 12.0 0.866 22 164 NPT 3/8" PG 11 M16X1.5 23
61815180 0.728 18.5 0.563 14.3 1.063 27 164 --- PG 13 -- 34
61815130 0.835 21.2 0.650 16.5 1.378 35 164 NPT 1/2" PG 16 M20X1.5 38
61815140 1.122 28.5 0.906 23.0 1.772 45 164 NPT 3/4" PG 21 M25X1.5 61
61815150 1.358 34.5 1.142 29.0 1.969 50 82 NPT 1" PG 29 M32X1.5 81
61815160 1.673 42.5 1.417 36.0 3.150 80 82 NPT 1 1/4" PG 36 M40X1.5 111
61815170 2.146 54.5 1.890 48.0 3.937 100 82 NPT 1 1/2" PG 48 M50X1.5 151

*SILVYN® KLICK-G & KLICK-W Fittings available in NPT, PG, and Metric sizes.

Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer